What Are Crowns?
Crowns are lifetime loyalty recognition badges that represent your total spending (LTV - Lifetime Value) on Tango.
As you continue supporting creators and purchasing coins, you unlock higher Crown levels that showcase your long-term contribution and loyalty.
Crowns are permanent and are calculated based on your total historical spending on a single account.
✅ What Counts Toward Crowns (LTV)
The following purchases increase your Crown progress:
-Coin purchases made directly on Tango
-Purchases made via official resellers
-All historical purchases on the same account
❌ What Does NOT Count Toward Crowns
The following do not increase Crown progress:
-Boost offers or promotional progress multipliers
-Bonuses or free coins
-Gifts received from other users
-Refunds or reversed transactions
Only real money spent contributes to Crown levels.
📊 How Crown Progress Works
Each Crown level is unlocked once your total lifetime spending reaches a specific threshold.
Important notes:
-Crown gaps are not equal.
-Early Crown levels increase gradually.
-Higher Crown levels require larger spending increases.
-Progress continues up to 100 Crowns.
👑 Crown LTV Requirements
Below is the complete Lifetime Value requirement for each Crown level.
Crown | Lifetime Spend (USD) |
1 | $5,000 |
2 | $10,000 |
3 | $15,000 |
4 | $20,000 |
5 | $25,000 |
6 | $30,000 |
7 | $35,000 |
8 | $40,000 |
9 | $45,000 |
10 | $50,000 |
11 | $55,000 |
12 | $60,000 |
13 | $65,000 |
14 | $70,000 |
15 | $75,000 |
16 | $80,000 |
17 | $85,000 |
18 | $90,000 |
19 | $95,000 |
20 | $100,000 |
21 | $110,000 |
22 | $120,000 |
23 | $130,000 |
24 | $140,000 |
25 | $150,000 |
26 | $160,000 |
27 | $170,000 |
28 | $180,000 |
29 | $190,000 |
30 | $200,000 |
31 | $225,000 |
32 | $250,000 |
33 | $275,000 |
34 | $300,000 |
35 | $325,000 |
36 | $350,000 |
37 | $375,000 |
38 | $400,000 |
39 | $450,000 |
40 | $500,000 |
41 | $550,000 |
42 | $600,000 |
43 | $650,000 |
44 | $700,000 |
45 | $750,000 |
46 | $800,000 |
47 | $850,000 |
48 | $900,000 |
49 | $950,000 |
50 | $1,000,000 |
51 | $1,100,000 |
52 | $1,200,000 |
53 | $1,300,000 |
54 | $1,400,000 |
55 | $1,500,000 |
56 | $1,600,000 |
57 | $1,700,000 |
58 | $1,800,000 |
59 | $1,900,000 |
60 | $2,000,000 |
61 | $2,100,000 |
62 | $2,200,000 |
63 | $2,300,000 |
64 | $2,400,000 |
65 | $2,500,000 |
66 | $2,600,000 |
67 | $2,700,000 |
68 | $2,800,000 |
69 | $2,900,000 |
70 | $3,000,000 |
71 | $3,100,000 |
72 | $3,200,000 |
73 | $3,300,000 |
74 | $3,400,000 |
75 | $3,500,000 |
76 | $3,600,000 |
77 | $3,700,000 |
78 | $3,800,000 |
79 | $3,900,000 |
80 | $4,000,000 |
81 | $4,100,000 |
82 | $4,200,000 |
83 | $4,300,000 |
84 | $4,400,000 |
85 | $4,500,000 |
86 | $4,600,000 |
87 | $4,700,000 |
88 | $4,800,000 |
89 | $4,900,000 |
90 | $5,000,000 |
91 | $5,100,000 |
92 | $5,200,000 |
93 | $5,300,000 |
94 | $5,400,000 |
95 | $5,500,000 |
96 | $5,600,000 |
97 | $5,700,000 |
98 | $5,800,000 |
99 | $5,900,000 |
100 | $6,000,000 |
❓ Frequently Asked Questions
How do I know my current Crown progress?
You can contact Support or your VIP manager to check your current Lifetime Value and progress toward the next Crown.
Do Crowns expire?
No. Crowns are lifetime achievements and never reset.
Can I lose a Crown?
No. Once earned, a Crown remains permanently on your account.
