For every 5,000 diamonds you receive 25 US dollars. Guided by the same principle, we have compiled the following table for your convenience:
CASH | DIAMONDS |
$50 | 10,000 |
$100 | 20,000 |
$200 | 40,000 |
$300 | 60,000 |
$400 | 80,000 |
$500 | 100,000 |
$600 | 120,000 |
$700 | 140,000 |
$800 | 160,000 |
$900 | 180,000 |
$1,000 | 200,000 |
$1,500 | 300,000 |
$2,000 | 400,000 |
A maximum redemption amount is 400,000 diamonds per request.